Road Vegetation around Map

Road Vegetation around Map

FREE!

Supported Frameworks :

Road Vegetation around Map

Description:

  • This YMAP is designed to enhance the city’s atmosphere by adding lush greenery and inviting recreational areas. :deciduous_tree::herb:

Features:

  • Exterior mapping.
  • 100% Optimised.
  • Compatible with NoPixel Visual.
  • Compatible with any road mod.
  • It does not replace roads.
  • x18 Locations.

Locations:

  • Zone 1: -0.351994634, -356.926331, 40.345665
  • Zone 2: -20.6795464, -264.01474, 46.3762856
  • Zone 3: 105.031265, -309.376343, 46.98597
  • Zone 4: -181.4736, -450.6197, 33.3776054
  • Zone 5: -168.308884, -412.492737, 33.106945
  • Zone 6: -152.017181, -363.732, 32.98247
  • Zone 7: -192.2444, -393.754456, 31.4686375
  • Zone 8: -132.793152, -303.814758, 39.0584
  • Zone 9: -219.077972, -426.26355, 30.67424
  • Zone 10: -89.8950043, -159.682, 52.96751
  • Zone 11: -65.60507, -50.92973, 60.98438
  • Zone 12: 117.382683, -180.924164, 56.0247955
  • Zone 13: 439.9302, -362.6762, 46.35486
  • Zone 14: 167.185959, -198.3231, 53.46164
  • Zone 15: 410.777649, -290.645569, 50.3893852
  • Zone 16: 520.097351, -211.473312, 50.367363
  • Zone 17: 375.4825, -212.173782, 55.8585739
  • Zone 18: 385.206573, -181.309937, 60.54334

24/7 Customer Support

We have a robust team of developers and support team to resolve any issues. Please follow instructions on your email to contact support team.

More Details

  • This product is FULLY OPEN SOURCE which means you can edit it however you like.
  • Updates are provided on your email and Downloads section in 'My Account' section.

We here at Tebex are dedicated to provide you with best experience.

YOU MAY ALSO LIKE…